- Home
- Safety and Security
Safety and Security
We strongly recommend the use of anchors for all free standing goal posts.
Samba goals have been tested by SGS United Kingdom Ltd and comply to the BS/EN standards listed below (See individual goals for relevant specs). All plastic extruded uPVC complies to BS5750.
We would also like to draw your attention to BS8461:2005 "Football goals - Code of practice for their procurement, installation, maintenance, storage and inspection".
Copies are available from the British Standards Institute.
If you require a copy of a safety certificate please select the relevant product from the list below. All certificate are in Adobe PDF Format. The program is available to download free of charge from www.adobe.com
| Product | Standard No. | File Type | File Size |
|---|---|---|---|
| Samba Multigoal 16' x 7' | BSEN 71 | 1,024KB | |
| Samba Match Goal 16' x 7' | BS 8462:2005 | 560KB | |
| Samba Match Goal 12' x 6' | BS 8462:2005 | 87KB | |
| Samba Junior Multigoal Plastic Corners 12' x 6' | PAS 36-2:2000 | 5,051KB | |
| Samba Junior Multigoal Steel Corners 12' x 6' | PAS 36-2:2000 | 3,928KB | |
| Samba Home Goal Plus 8' x 6' | BSEN 71-1-2-3 | 721KB | |
| Samba Home Goal 8' x 4' | BSEN 71-1-2-3 | 721KB | |
| Samba Goal 6' x 4' | BSEN 71-1-2-3 | 721KB | |
| Samba Mini Goal 5' x 4' | BSEN 71-1-2-3 | 721KB | |
| Samba Target Goal 4' x 2' | BSEN 71-1-2-3 | 721KB |




